CHART RECORDS

TIME BAZAR PANEL CHART

Weekly historical results

DATE MON TUE WED THU FRI SAT SUN
19/10/2026
to
25/10/2026
233 89 379
160 78 567
139 36 349
337 30 299
*** ** ***
*** ** ***
--- -- ---
12/10/2026
to
18/10/2026
299 03 580
335 19 270
246 24 167
136 01 399
377 78 567
126 95 159
--- -- ---
05/10/2026
to
11/10/2026
479 02 138
336 22 138
788 34 158
670 33 580
179 71 380
177 57 179
--- -- ---
28/09/2026
to
04/10/2026
156 26 358
250 76 169
256 30 280
699 48 260
590 49 180
360 99 478
--- -- ---

Historical results are shown for reference.